CBD / low THC
Cannabis below 1% total THC is outside Swiss narcotics classification. Product-specific sales rules still apply. The term CBD alone establishes neither THC content nor the marketability of a product.
Internal source referenceMunicipalities, local distinctions and documented research contexts: this canton guide helps you identify the right area for your residence.
Register with CannabisClub.ch, our main brand. Members will be notified when the model is legally and operationally ready. Registration activates no subscription and grants no THC access.
Fribourg names both the canton and its capital. Bulle is also in the canton but is a different municipality. City and canton guides therefore address different residence questions.
Geographical data: FSO, official municipality register, snapshot 31 October 2026. Official names are reproduced in their original language. Internal source reference →
Cannabis below 1% total THC is outside Swiss narcotics classification. Product-specific sales rules still apply. The term CBD alone establishes neither THC content nor the marketability of a product.
Internal source referenceMedical use involves clinical assessment and, where appropriate, a prescription. Club membership replaces neither treatment nor a prescription. A pharmacy is not automatically an unrestricted THC outlet.
Internal source referenceA pilot trial is authorised research. Residence, participation criteria and admission must be confirmed by the specific project. Proximity to a study location or Club registration does not establish eligibility.
Internal source referenceThe entries below locate published project descriptions. They do not confirm recruitment, places, ongoing supply or prices. These studies are organisationally independent of CannabisAbo.ch and CannabisClub.ch.
This guide assigns no entry from the FOPH project descriptions documented here to this canton. This does not establish that no project exists or may develop. This page confirms no canton-wide THC sales.
Sources & methodologyThe official register helps distinguish similar names and municipal boundaries. It is not a directory of outlets. A municipality without a dedicated guide gains no implied supply offer.
119 / 119 Political municipalities
| Official municipality name | FSO number | Official administrative area | Local cannabis guide |
|---|---|---|---|
| Attalens | 2321 | District de la Veveyse | — |
| Autigny | 2173 | District de la Sarine | — |
| Avry | 2174 | District de la Sarine | — |
| Bas-Intyamon | 2162 | District de la Gruyère | — |
| Belfaux | 2175 | District de la Sarine | — |
| Belmont-Broye | 2053 | District de la Broye | — |
| Billens-Hennens | 2063 | District de la Glâne | — |
| Bois-d'Amont | 2238 | District de la Sarine | — |
| Bösingen | 2295 | Bezirk Sense | — |
| Bossonnens | 2323 | District de la Veveyse | — |
| Botterens | 2123 | District de la Gruyère | — |
| Broc | 2124 | District de la Gruyère | — |
| Brünisried | 2292 | Bezirk Sense | — |
| Bulle | 2125 | District de la Gruyère | Open city guide → |
| Châtel-Saint-Denis | 2325 | District de la Veveyse | — |
| Châtel-sur-Montsalvens | 2128 | District de la Gruyère | — |
| Châtillon (FR) | 2008 | District de la Broye | — |
| Châtonnaye | 2068 | District de la Glâne | — |
| Chénens | 2177 | District de la Sarine | — |
| Cheyres-Châbles | 2055 | District de la Broye | — |
| Corbières | 2129 | District de la Gruyère | — |
| Corminboeuf | 2183 | District de la Sarine | — |
| Cottens (FR) | 2186 | District de la Sarine | — |
| Courgevaux | 2250 | Bezirk See / District du Lac | — |
| Courtepin | 2254 | Bezirk See / District du Lac | — |
| Cressier (FR) | 2257 | Bezirk See / District du Lac | — |
| Crésuz | 2130 | District de la Gruyère | — |
| Cugy (FR) | 2011 | District de la Broye | — |
| Delley-Portalban | 2051 | District de la Broye | — |
| Düdingen | 2293 | Bezirk Sense | — |
| Echarlens | 2131 | District de la Gruyère | — |
| Estavayer | 2054 | District de la Broye | — |
| Ferpicloz | 2194 | District de la Sarine | — |
| Fétigny-Ménières | 2056 | District de la Broye | — |
| Fräschels | 2258 | Bezirk See / District du Lac | — |
| Fribourg | 2196 | District de la Sarine | Open city guide → |
| Gibloux | 2236 | District de la Sarine | — |
| Giffers | 2294 | Bezirk Sense | — |
| Givisiez | 2197 | District de la Sarine | — |
| Gletterens | 2022 | District de la Broye | — |
| Grandvillard | 2134 | District de la Gruyère | — |
| Granges (Veveyse) | 2328 | District de la Veveyse | — |
| Granges-Paccot | 2198 | District de la Sarine | — |
| Grangettes | 2079 | District de la Glâne | — |
| Greng | 2261 | Bezirk See / District du Lac | — |
| Grolley-Ponthaux | 2239 | District de la Sarine | — |
| Gruyères | 2135 | District de la Gruyère | — |
| Gurmels | 2262 | Bezirk See / District du Lac | — |
| Haut-Intyamon | 2121 | District de la Gruyère | — |
| Hauterive (FR) | 2233 | District de la Sarine | — |
| Hauteville | 2137 | District de la Gruyère | — |
| Heitenried | 2296 | Bezirk Sense | — |
| Jaun | 2138 | District de la Gruyère | — |
| Kerzers | 2265 | Bezirk See / District du Lac | — |
| Kleinbösingen | 2266 | Bezirk See / District du Lac | — |
| La Brillaz | 2234 | District de la Sarine | — |
| La Roche | 2149 | District de la Gruyère | — |
| La Sonnaz | 2235 | District de la Sarine | — |
| La Verrerie | 2338 | District de la Veveyse | — |
| Le Châtelard | 2067 | District de la Glâne | — |
| Le Flon | 2337 | District de la Veveyse | — |
| Le Mouret | 2220 | District de la Sarine | — |
| Le Pâquier (FR) | 2145 | District de la Gruyère | — |
| Les Montets | 2050 | District de la Broye | — |
| Lully (FR) | 2025 | District de la Broye | — |
| Marly | 2206 | District de la Sarine | — |
| Marsens | 2140 | District de la Gruyère | — |
| Massonnens | 2086 | District de la Glâne | — |
| Matran | 2208 | District de la Sarine | — |
| Meyriez | 2271 | Bezirk See / District du Lac | — |
| Mézières (FR) | 2087 | District de la Glâne | — |
| Misery-Courtion | 2272 | Bezirk See / District du Lac | — |
| Mont-Vully | 2284 | Bezirk See / District du Lac | — |
| Montagny (FR) | 2029 | District de la Broye | — |
| Morlon | 2143 | District de la Gruyère | — |
| Muntelier | 2274 | Bezirk See / District du Lac | — |
| Murten | 2275 | Bezirk See / District du Lac | — |
| Neyruz (FR) | 2211 | District de la Sarine | — |
| Nuvilly | 2035 | District de la Broye | — |
| Pierrafortscha | 2216 | District de la Sarine | — |
| Plaffeien | 2299 | Bezirk Sense | — |
| Plasselb | 2300 | Bezirk Sense | — |
| Pont-en-Ogoz | 2122 | District de la Gruyère | — |
| Pont-la-Ville | 2147 | District de la Gruyère | — |
| Prévondavaux | 2038 | District de la Broye | — |
| Prez | 2237 | District de la Sarine | — |
| Rechthalten | 2301 | Bezirk Sense | — |
| Remaufens | 2333 | District de la Veveyse | — |
| Riaz | 2148 | District de la Gruyère | — |
| Ried bei Kerzers | 2276 | Bezirk See / District du Lac | — |
| Romont (FR) | 2096 | District de la Glâne | — |
| Rue | 2097 | District de la Glâne | — |
| Saint-Aubin (FR) | 2041 | District de la Broye | — |
| Saint-Martin (FR) | 2335 | District de la Veveyse | — |
| Sâles | 2152 | District de la Gruyère | — |
| Schmitten (FR) | 2305 | Bezirk Sense | — |
| Semsales | 2336 | District de la Veveyse | — |
| Sévaz | 2043 | District de la Broye | — |
| Siviriez | 2099 | District de la Glâne | — |
| Sorens | 2153 | District de la Gruyère | — |
| St. Silvester | 2303 | Bezirk Sense | — |
| St. Ursen | 2304 | Bezirk Sense | — |
| Surpierre | 2044 | District de la Broye | — |
| Tafers | 2306 | Bezirk Sense | — |
| Tentlingen | 2307 | Bezirk Sense | — |
| Torny | 2115 | District de la Glâne | — |
| Treyvaux | 2226 | District de la Sarine | — |
| Ueberstorf | 2308 | Bezirk Sense | — |
| Ursy | 2102 | District de la Glâne | — |
| Val-de-Charmey | 2163 | District de la Gruyère | — |
| Vallon | 2045 | District de la Broye | — |
| Vaulruz | 2155 | District de la Gruyère | — |
| Villars-sur-Glâne | 2228 | District de la Sarine | — |
| Villarsel-sur-Marly | 2230 | District de la Sarine | — |
| Villaz | 2117 | District de la Glâne | — |
| Villorsonnens | 2114 | District de la Glâne | — |
| Vuadens | 2160 | District de la Gruyère | — |
| Vuisternens-devant-Romont | 2113 | District de la Glâne | — |
| Wünnewil-Flamatt | 2309 | Bezirk Sense | — |
Search filters the official municipalities of this canton. The FSO number is a geographical identifier, not a licence number. Geographical data: FSO, official municipality register, snapshot 31 October 2026. Official names are reproduced in their original language. Sources & methodology →
CannabisAbo.ch is preparing Small, Medium and Large. There are no orders, payments or delivery commitments for this location. Our target is at least 50% below comparable shop or pharmacy prices; final prices and quantities are unconfirmed.
Register with CannabisClub.ch, our main brand. Members will be notified when the model is legally and operationally ready. Registration activates no subscription and grants no THC access.
Join CannabisClub.chNo. CannabisAbo.ch is in preparation and accepts no orders or payments here or elsewhere. This guide provides information. Club registration keeps you informed about the planned launch.
Fribourg names both the canton and its capital. Bulle is also in the canton but is a different municipality. City and canton guides therefore address different residence questions.
No. Subscription prices, gram quantities, shipping terms and delivery times are unconfirmed for every city and canton. The savings target is neither a local market-price comparison nor an available offer.
No. A CannabisClub.ch registration is not a research application, medical prescription or permission to obtain THC products.
CannabisAbo.ch editorial team · Data and source reference date:
Municipality and canton come from the FSO register. Research contexts come from the named FOPH project descriptions. We publish no independently collected local market prices or unverified outlets. Sources are snapshots; subsequent changes require a new review.
Sources & methodologyJoin CannabisClub.ch today. We will notify members when CannabisAbo.ch is ready.